Ahmed Al-Kassar #28
Goalkeeper
Saudi Arabia
Pro League 2026/27 · 2 apps
Club
- Age
- 35 years
- born 8 May 1991
- Height
- 179 cm
- Weight
- 70 kg
- Contract until
- Jun 2029
- At the club since
- Jan 2024
- from Al-Fayha
- Matches this season
- 2
- 180 min · 2026/27
| Competition | Matches | Goals | Assists | Rating |
|---|---|---|---|---|
| Saudi Pro League | 2 | 0 | 0 | 6.61 |
Form
Rating curve · 2026/27
Rating curve arrives after 3 rated matches — 2 so far.
Transfers
- 30 Jan 2024transfer Al-Fayha Al-Qadsiah €3m
- 1 Jul 2023free transfer Al Faisaly Al-Fayha —
- 1 Jul 2018free transfer Al Ettifaq Al Faisaly —
- 9 Sep 2015transfer Al Raed Al Ettifaq €1.2m
Career
| Club | Matches | Goals | Assists |
|---|---|---|---|
| 2026/27 | |||
| Al-Qadsiah Saudi Pro League | 2 | 0 | 0 |
| 2025/26 | |||
| Al-Qadsiah Saudi Pro League | 3 | 0 | 0 |
| 2024/25 | |||
| Al-Qadsiah Saudi Pro League | 1 | 0 | 0 |
| 2023/24 | |||
| Al-Fayha Saudi Pro League | 1 | 0 | 0 |
| 2021/22 | |||
| Al Faisaly Saudi Pro League | 16 | 0 | 0 |
| 2020/21 | |||
| Al Faisaly Saudi Pro League | 3 | 0 | 0 |
| 2019/20 | |||
| Al Faisaly Saudi Pro League | 2 | 0 | 0 |
| 2018/19 | |||
| Al Faisaly Saudi Pro League | 0 | 0 | 0 |
| 2017/18 | |||
| Al Ettifaq Saudi Pro League | 10 | 0 | 1 |
| 2016/17 | |||
| Al Ettifaq Saudi Pro League | 26 | 0 | 0 |
| 2014/15 | |||
| Al Raed Saudi Pro League | 26 | 0 | 0 |
| 2013/14 | |||
| Al Raed Saudi Pro League | 24 | 0 | 0 |
| 2012/13 | |||
| Al Raed Saudi Pro League | 17 | 0 | 0 |
| 2011/12 | |||
| Al Raed Saudi Pro League | 14 | 0 | 0 |
National team
Saudi Arabia
World Cup 2025/26