Mohammed Al-Owais #33
Goalkeeper
Saudi Arabia
Pro League 2026/27 · 1 app
Club
- Age
- 35 years
- born 10 October 1991
- Height
- 185 cm
- Weight
- 75 kg
- Contract until
- Jun 2028
- At the club since
- Jul 2026
- from Al Ula
- Matches this season
- 1
- 90 min · 2026/27
| Competition | Matches | Goals | Assists | Rating |
|---|---|---|---|---|
| Saudi Pro League | 1 | 0 | 0 | 6.73 |
Form
Rating curve · 2026/27
Rating curve arrives after 3 rated matches — 1 so far.
Transfers
Career
| Club | Matches | Goals | Assists |
|---|---|---|---|
| 2026/27 | |||
| Al Hilal Saudi Pro League | 1 | 0 | 0 |
| 2024/25 | |||
| Al Hilal Saudi Pro League | 1 | 0 | 0 |
| 2023/24 | |||
| Al Hilal Saudi Pro League | 2 | 0 | 0 |
| 2022/23 | |||
| Al Hilal Saudi Pro League | 5 | 0 | 0 |
| 2021/22 | |||
| Al Ahli Saudi Pro League | 9 | 0 | 0 |
| Al Hilal Saudi Pro League | 1 | 0 | 0 |
| 2020/21 | |||
| Al Ahli Saudi Pro League | 20 | 0 | 0 |
| 2019/20 | |||
| Al Ahli Saudi Pro League | 13 | 0 | 0 |
| 2018/19 | |||
| Al Ahli Saudi Pro League | 26 | 0 | 0 |
| 2017/18 | |||
| Al Ahli Saudi Pro League | 24 | 0 | 0 |
| 2016/17 | |||
| Al Shabab Saudi Pro League | 1 | 0 | 0 |
| 2015/16 | |||
| Al Shabab Saudi Pro League | 22 | 0 | 0 |
| 2014/15 | |||
| Al Shabab Saudi Pro League | 8 | 0 | 0 |
| 2013/14 | |||
| Al Shabab Saudi Pro League | 0 | 0 | 0 |
| 2012/13 | |||
| Al Shabab Saudi Pro League | 0 | 0 | 0 |
National team
Saudi Arabia
World Cup 2025/26 · 1 match