Rankings
How strong every club is — Volt measures strength from results and from who they came against.
Premier League
Volt ladder · Premier League after matchday 9
Arsenal lead the Premier League on Volt, Manchester City second
Arsenal sit on 73.6 Volt and Manchester City on 69.9, with Brighton & Hove Albion third on 61.6.
Volt and the table
Manchester United are better than the table says
Volt: 9th · table: 17th
Green lines: Volt ranks the club at least 3 places higher than the table, red: at least 3 lower. For the rest the difference is 0–2 places.
End-of-season chances
Arsenal closest to the title
The same figures as in Season paths: the rest of the season played out thousands of times from Volt.
Titlechance
Relegationchance
Season paths every club, free on the league page
All clubs
| Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Club | Volt | Attack | Defence | Trend | Settled XI | Opponent strength | Form | |
| 1 | ArsenalsampleTable 1st · 24 pts | 73.6 | 73 | 100 | +3.6 | 9 of 11 | 55.7 · Average over the next 5 league matches | LWWWW | |
| 2 | Manchester CityTable 2nd · 21 pts | 69.9 | Available in Pro | WWWLL | |||||
| 3 | Brighton & Hove AlbionTable 3rd · 19 pts | 61.6 | Available in Pro | WWWLW | |||||
| 4 | LiverpoolTable 5th · 15 pts | 59.6 | Available in Pro | WLWWL | |||||
| 5 | AFC BournemouthTable 7th · 12 pts | 57.8 | Available in Pro | LLWWW | |||||
| 6 | Aston VillaTable 9th · 12 pts | 56.4 | Available in Pro | WDWWD | |||||
| 7 | BrentfordTable 6th · 14 pts | 56.0 | Available in Pro | WDLDW | |||||
| 8 | ChelseaTable 4th · 16 pts | 54.8 | Available in Pro | LWWLW | |||||
| 9 | Manchester UnitedTable 17th · 7 pts | 53.9 | Available in Pro | DDDLL | |||||
| 10 | Leeds UnitedTable 11th · 11 pts | 51.8 | Available in Pro | DLDDL | |||||
| 11 | Newcastle UnitedTable 12th · 11 pts | 50.4 | Available in Pro | LWLLW | |||||
| 12 | Hull CityTable 10th · 11 pts | 50.0 | Available in Pro | LDLDD | |||||
| 13 | EvertonTable 14th · 10 pts | 49.3 | Available in Pro | DWDLL | |||||
| 14 | FulhamTable 15th · 9 pts | 48.7 | Available in Pro | DLWWD | |||||
| 15 | Coventry CityTable 16th · 9 pts | 46.5 | Available in Pro | WWLLW | |||||
| 16 | Tottenham HotspurTable 8th · 12 pts | 46.0 | Available in Pro | LDWWW | |||||
| 17 | Nottingham ForestTable 19th · 6 pts | 45.6 | Available in Pro | LLLDL | |||||
| 18 | SunderlandTable 20th · 5 pts | 44.3 | Available in Pro | LLLDL | |||||
| 19 | Crystal PalaceTable 18th · 7 pts | 42.0 | Available in Pro | DWLLL | |||||
| 20 | Ipswich TownTable 13th · 11 pts | 39.4 | Available in Pro | LWLDD | |||||
Volt 0–100 · 50 ≈ an average club of this league · Attack and Defence: 100 = best in the league, 0 = weakest
Rankings Pro
Two charts from the same data as the table: where the strength comes from and how the order changed.
The charts did not load.
How to read Volt The scale, attack and defence, where the numbers come from
- Volt
- A club's strength in this league on a 0–100 scale: 50 ≈ an average club of the league, 60 = clearly stronger. Higher Volt = a stronger club in this league. Built from results and who they came against; never compared across leagues.
- Form
- The last five league results, oldest first: a win, a draw or a loss.
- Attack
- How dangerous the attack is next to the rest of this league: 100 = the league's best attack, 0 = its weakest. From the goals model, not raw goals scored.
- Defence
- How tight the defence is next to the rest of this league: 100 = the league's best defence, 0 = its weakest.
- Trend
- How far Volt has moved from the first to the last stored round (the last 24 at most); the small line beside it shows the path.
- Settled XI
- How many of the previous starting eleven start again — on average, out of 11. Only complete starting elevens count.
- Opponent strength
- The average Volt of the next five league opponents, adjusted for venue. 50 = average opponents, higher = harder. A number in brackets: fewer than five scheduled matches.
"provisional" beside a club: fewer than 5 rated matches, the Volt is still settling.



















