Group stage · 12 groups

Tables

1–2Top 2 — round of 32 33rd — best-thirds pool

Group A

# Team P GD Pts
1 Mexico 0 0 0
2 South Africa 0 0 0
3 Korea Republic 0 0 0
4 Czech Republic 0 0 0

Group B

# Team P GD Pts
1 Canada 0 0 0
2 Bosnia and Herzegovina 0 0 0
3 Qatar 0 0 0
4 Switzerland 0 0 0

Group C

# Team P GD Pts
1 Brazil 0 0 0
2 Morocco 0 0 0
3 Haiti 0 0 0
4 Scotland 0 0 0

Group D

# Team P GD Pts
1 United States 0 0 0
2 Paraguay 0 0 0
3 Australia 0 0 0
4 Türkiye 0 0 0

Group E

# Team P GD Pts
1 Germany 0 0 0
2 Curacao 0 0 0
3 Côte d'Ivoire 0 0 0
4 Ecuador 0 0 0

Group F

# Team P GD Pts
1 Netherlands 0 0 0
2 Japan 0 0 0
3 Sweden 0 0 0
4 Tunisia 0 0 0

Group G

# Team P GD Pts
1 Belgium 0 0 0
2 Egypt 0 0 0
3 Iran 0 0 0
4 New Zealand 0 0 0

Group H

# Team P GD Pts
1 Spain 0 0 0
2 Cape Verde Islands 0 0 0
3 Saudi Arabia 0 0 0
4 Uruguay 0 0 0

Group I

# Team P GD Pts
1 France 0 0 0
2 Senegal 0 0 0
3 Iraq 0 0 0
4 Norway 0 0 0

Group J

# Team P GD Pts
1 Argentina 0 0 0
2 Algeria 0 0 0
3 Austria 0 0 0
4 Jordan 0 0 0

Group K

# Team P GD Pts
1 Portugal 0 0 0
2 Congo DR 0 0 0
3 Uzbekistan 0 0 0
4 Colombia 0 0 0

Group L

# Team P GD Pts
1 England 0 0 0
2 Croatia 0 0 0
3 Ghana 0 0 0
4 Panama 0 0 0

Best third-placed teams

Top 8 advance
# Team Group P GD Pts
1 AUS Group D 0 0 0
2 AUT Group J 0 0 0
3 CIV Group E 0 0 0
4 GHA Group L 0 0 0
5 HTI Group C 0 0 0
6 IRN Group G 0 0 0
7 IRQ Group I 0 0 0
8 KOR Group A 0 0 0
Qualification cutline
9 QAT Group B 0 0 0
10 KSA Group H 0 0 0
11 SWE Group F 0 0 0
12 UZB Group K 0 0 0

Ranked by points, then goal difference, then goals scored (further criteria apply on full ties).